Soda ash
World natural soda ash production and reserves, 2024–2025
Share of world natural soda ash mine production, 2025 · world total 71 million metric tons
- United States 17%
- Turkey 8.5%
- Botswana 0.4%
- Kenya 0.4%
- Ethiopia under 0.1%
- Other countries 74%
The United States accounted for 17% of world natural soda ash mine production in 2025 (12 million metric tons of 71 million metric tons). The United States was a net exporter of soda ash in 2025. Turkey supplied 89% of U.S. imports of soda ash in 2021–24, more than any other country. U.S. imports of soda ash fell from 115 thousand metric tons in 2021 to 35 thousand metric tons in 2025.
Producer log
5 countries listed separately
| Country | Natural soda ash mine production 2024 | Natural soda ash mine production 2025 | Share of world 2025 | Change on 2024 | Natural soda ash reserves |
|---|---|---|---|---|---|
| United States | 11,700 | 12,000 | 17% | +2.6% | 23,000,000 |
| Turkey | 6,100 | 6,000 | 8.5% | −1.6% | 840,000 |
| Botswana | 298 | 290 | 0.4% | −2.7% | 16,000 |
| Kenya | 265 | 270 | 0.4% | +1.9% | 7,000 |
| Ethiopia | 18 | 18 | under 0.1% | 0% | 400,000 |
| Other countries | not available | not available | 280,000 | ||
| World total | 70,600 | 71,000 | 100% | +0.6% | not available |
United States
supply, trade and import sources
Net import reliance in 2025, as a percentage of apparent consumption. “E” marks years when the United States exported more than it imported.
Import sources, 2021–24
- Turkey 89%
- Canada 3%
- Mexico 3%
- Other countries 5%
Estimated end uses in the United States
- Glass45%
- Chemicals28%
- Miscellaneous uses9%
- Distributors7%
- Soap and detergents5%
- Flue gas desulfurization4%
- Pulp and paper1%
- Water treatment1%
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Production | 11,300 | 11,300 | 10,900 | 11,700 | 12,000 |
| Imports for consumption | 115 | 61 | 45 | 71 | 35 |
| Exports | 6,840 | 6,470 | 6,660 | 7,400 | 6,900 |
| Consumption: Apparent | 4,550 | 4,760 | 4,360 | 4,350 | 4,700 |
| Consumption: Reported | 4,640 | 4,640 | 4,460 | 4,350 | 4,300 |
| Stocks, producer, yearend | 278 | 364 | 251 | 245 | 300 |
| Employment, mine and plant, number | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 |
Source: USGS Mineral Commodity Summaries 2026, Soda ash chapter (PDF page 182). How to read these figures.