Arsenic
World production and capacity, 2024–2025
Share of world production (arsenic trioxide, gross weight), 2025 · world total 61,000 metric tons
- Peru 49%
- China 39%
- Morocco 8.2%
- Belgium 1.6%
- Russia 0.8%
- Other countries 0.8%
Peru accounted for 49% of world production of arsenic in 2025 (30,000 metric tons of 61,000 metric tons). The United States relied on net imports for all of its arsenic consumption in 2025. The three largest producers, Peru, China, and Morocco, together supplied 97%. Malaysia supplied 99% of U.S. imports of arsenic acid in 2021–24, more than any other country.
Producer log
7 countries listed separately
| Country | Production (arsenic trioxide, gross weight) 2024 | Production (arsenic trioxide, gross weight) 2025 | Share of world 2025 | Change on 2024 | Refinery capacity (arsenic trioxide, gross weight) 2025 |
|---|---|---|---|---|---|
| Peru | 31,000 | 30,000 | 49% | −3.2% | 37,000 |
| China | 24,000 | 24,000 | 39% | 0% | 30,000 |
| Morocco | 6,000 | 5,000 | 8.2% | −17% | 8,000 |
| Belgium | 1,000 | 1,000 | 1.6% | 0% | 1,500 |
| Russia | 500 | 500 | 0.8% | 0% | 4,000 |
| United States | 0 | 0 | 0 | ||
| Japan | 40 | 0 | −100% | 60 | |
| World total | 62,500 | 61,000 | 100% | −2.4% | 81,000 |
United States
supply, trade and import sources
100%
Net import reliance in 2025, as a percentage of estimated consumption, all forms of arsenic.
2021100
2022100
2023100
2024100
2025100
Import sources of arsenic acid, 2021–24
- Malaysia 99%
- Other countries 1%
Uses named for it in the 2025 critical minerals list: pesticides and semiconductors.
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Imports for consumption: Arsenic metal | 835 | 896 | 612 | 533 | 740 |
| Imports for consumption: Compounds | 4,730 | 9,190 | 5,810 | 9,070 | 5,500 |
| Imports for consumption: Total | 5,560 | 10,100 | 6,430 | 9,610 | 6,300 |
| Exports, arsenic metal | 31 | 82 | 34 | 138 | 51 |
| Consumption, estimated, all forms of arsenic | 5,560 | 10,100 | 6,430 | 9,610 | 6,300 |
Open in the producer explorerWhich minerals the United States imports most Who produces the U.S. critical minerals
Source: USGS Mineral Commodity Summaries 2026, Arsenic chapter (PDF page 52). How to read these figures.