Iodine
World mine production and reserves, 2024–2025
Share of world mine production, 2025 · world total 34,000 metric tons
- Chile 68%
- Japan 26%
- Turkmenistan 2.4%
- Iran 2.1%
- Azerbaijan 0.6%
- Indonesia 0.1%
- Russia under 0.1%
- Other countries 0.7%
Chile accounted for 68% of world mine production of iodine in 2025 (23,000 metric tons of 34,000 metric tons). The three largest producers, Chile, Japan, and Turkmenistan, together supplied 96%. World output rose 3% from 2024 to 2025. Chile supplied 88% of U.S. imports of iodine in 2021–24, more than any other country.
Producer log
8 countries listed separately
| Country | Mine production 2024 | Mine production 2025 | Share of world 2025 | Change on 2024 | Reserves |
|---|---|---|---|---|---|
| Chile | 22,000 | 23,000 | 68% | +4.5% | 750,000 |
| Japan | 9,300 | 9,000 | 26% | −3.2% | 4,900,000 |
| Turkmenistan | 800 | 800 | 2.4% | 0% | 70,000 |
| Iran | 700 | 700 | 2.1% | 0% | 40,000 |
| Azerbaijan | 210 | 210 | 0.6% | 0% | 170,000 |
| Indonesia | 30 | 50 | 0.1% | +67% | not available |
| Russia | 5 | 8 | under 0.1% | +60% | 120,000 |
| United States | withheld | withheld | 250,000 | ||
| World total | 33,000 | 34,000 | 100% | +3% | more than 6,300,000 |
The world total excludes U.S. output, which USGS withholds.
United States
supply, trade and import sources
less than 50%
Net import reliance in 2025, as a percentage of apparent consumption.
2021>50
2022>50
2023<50
2024>50
2025<50
Import sources, 2021–24
- Chile 88%
- Japan 11%
- Other countries 1%
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Production | W | W | W | W | W |
| Imports for consumption | 4,120 | 4,270 | 2,860 | 3,490 | 3,000 |
| Exports | 1,280 | 1,140 | 1,410 | 1,340 | 1,300 |
| Consumption: Apparent | W | W | W | W | W |
| Consumption: Reported | 3,720 | 3,330 | 2,580 | 3,080 | 3,000 |
| Employment, number | 60 | 60 | 60 | 60 | 60 |
Source: USGS Mineral Commodity Summaries 2026, Iodine chapter (PDF page 108). How to read these figures.