Pumice and pumicite
World mine production, 2024–2025
Share of world mine production, 2025 · world total 20 million metric tons
- Turkey 48%
- Jordan 5.5%
- Greece 5%
- Saudi Arabia 4.9%
- Algeria 4.5%
- Uganda 4.1%
- Ecuador 4%
- Guatemala 2.8%
- All other countries 21%
Turkey accounted for 48% of world mine production of pumice and pumicite in 2025 (9.7 million metric tons). Greece supplied 80% of U.S. imports of pumice and pumicite in 2021–24, more than any other country. U.S. imports of pumice and pumicite fell from 87 thousand metric tons in 2021 to 64 thousand metric tons in 2025. The three largest producers, Turkey, Jordan, and Greece, together supplied 59%.
Producer log
16 countries listed separately
| Country | Mine production 2024 | Mine production 2025 | Share of world 2025 | Change on 2024 |
|---|---|---|---|---|
| Turkey | 9,700 | 9,700 | 48% | 0% |
| Jordan | 1,100 | 1,100 | 5.5% | 0% |
| Greece | 1,010 | 1,000 | 5% | −1% |
| Saudi Arabia | 980 | 980 | 4.9% | 0% |
| Algeria | 900 | 900 | 4.5% | 0% |
| Uganda | 830 | 830 | 4.1% | 0% |
| Ecuador | 800 | 800 | 4% | 0% |
| Guatemala | 570 | 570 | 2.8% | 0% |
| Chile | 530 | 530 | 2.6% | 0% |
| Ethiopia | 510 | 510 | 2.5% | 0% |
| United States | 410 | 430 | 2.1% | +4.9% |
| Cameroon | 370 | 370 | 1.8% | 0% |
| Tanzania | 350 | 350 | 1.7% | 0% |
| Spain | 300 | 300 | 1.5% | 0% |
| Jamaica | 290 | 290 | 1.4% | 0% |
| France | 280 | 280 | 1.4% | 0% |
| Other countries | 1,300 | 1,100 | 5.5% | |
| World total | 20,200 | 20,000 | 100% | −1% |
United States
supply, trade and import sources
10%
Net import reliance in 2025, as a percentage of apparent consumption.
202113
202223
20239
202424
202510
Import sources, 2021–24
- Greece 80%
- Iceland 9%
- Norway 4%
- Poland 3%
- Other countries 4%
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Production, mine | 504 | 295 | 438 | 410 | 430 |
| Imports for consumption | 87 | 103 | 53 | 144 | 64 |
| Exports | 11 | 14 | 11 | 11 | 15 |
| Consumption, apparent | 580 | 384 | 480 | 543 | 480 |
| Employment, mine and mill, number | 140 | 140 | 140 | 140 | 140 |
Source: USGS Mineral Commodity Summaries 2026, Pumice and pumicite chapter (PDF page 156). How to read these figures.