Strontium
World mine production and reserves, 2024–2025
Share of world mine production, 2025 · world total 450,000 metric tons
- Iran 55%
- Spain 22%
- China 18%
- Mexico 4.4%
- Argentina 0.2%
Iran accounted for 56% of world mine production of strontium in 2025 (250,000 metric tons). World output rose 12% from 2024 to 2025, the third-fastest growth among the 72 commodities with world totals for both years. The United States relied on net imports for all of its strontium consumption in 2025. The three largest producers, Iran, Spain, and China, together supplied 95%.
Producer log
6 countries listed separately
| Country | Mine production 2024 | Mine production 2025 | Share of world 2025 | Change on 2024 | Reserves |
|---|---|---|---|---|---|
| Iran | 200,000 | 250,000 | 56% | +25% | 2,000,000 |
| Spain | 100,000 | 100,000 | 22% | 0% | not available |
| China | 80,000 | 80,000 | 18% | 0% | 12,000,000 |
| Mexico | 19,000 | 20,000 | 4.4% | +5.3% | not available |
| Argentina | 700 | 700 | 0.2% | 0% | not available |
| United States | 0 | 0 | not available | ||
| World total | 400,000 | 450,000 | 100% | +12% | large |
United States
supply, trade and import sources
100%
Net import reliance in 2025, as a percentage of apparent consumption.
2021100
2022100
2023100
2024100
2025100
Import sources of celestite, 2021–24
- Mexico 99%
- Other countries 1%
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Production | — | — | — | — | — |
| Imports for consumption: Celestite | 106 | 9,160 | 2,060 | 29 | 8,100 |
| Imports for consumption: Strontium compounds | 5,020 | 5,740 | 3,330 | 3,690 | 4,200 |
| Exports, strontium compounds | 6 | 15 | 53 | 61 | 18 |
| Consumption, apparent: Celestite | 106 | 9,160 | 2,060 | 29 | 8,100 |
| Consumption, apparent: Strontium compounds | 5,010 | 5,720 | 3,270 | 3,620 | 4,200 |
| Consumption, apparent: Total | 5,120 | 14,900 | 5,330 | 3,650 | 12,000 |
Open in the producer explorerWhich minerals the United States imports most Which mineral outputs grew or shrank in 2025
Source: USGS Mineral Commodity Summaries 2026, Strontium chapter (PDF page 188). How to read these figures.