Feldspar and nepheline syenite
World mine production and reserves, 2024–2025
Share of world mine production, 2025 · world total 31 million metric tons
- India 19%
- Turkey 17%
- Iran 13%
- China 12%
- Italy 7.1%
- Thailand 6.1%
- South Korea 3.2%
- Morocco 2.3%
- All other countries 21%
India accounted for 19% of world mine production of feldspar and nepheline syenite in 2025 (6 million metric tons). Turkey supplied 93% of U.S. imports of feldspar in 2021–24, more than any other country. U.S. imports of feldspar and nepheline syenite (feldspar) fell from 169 thousand metric tons in 2021 to 100 thousand metric tons in 2025. Net imports covered 18% of U.S. feldspar consumption in 2025.
Producer log
13 countries listed separately
| Country | Mine production 2024 | Mine production 2025 | Share of world 2025 | Change on 2024 | Reserves |
|---|---|---|---|---|---|
| India | 6,000 | 6,000 | 19% | 0% | 320,000 |
| Turkey | 5,274 | 5,300 | 17% | +0.5% | 720,000 |
| Iran | 3,900 | 3,900 | 12% | 0% | 130,000 |
| China | 3,700 | 3,700 | 12% | 0% | 730,000 |
| Italy | 2,200 | 2,200 | 7.1% | 0% | not available |
| Thailand | 1,900 | 1,900 | 6.1% | 0% | 45,000 |
| South Korea | 990 | 1,000 | 3.2% | +1% | 200,000 |
| Morocco | 720 | 720 | 2.3% | 0% | not available |
| Russia | 650 | 650 | 2.1% | 0% | not available |
| Saudi Arabia | 650 | 650 | 2.1% | 0% | not available |
| Brazilbeneficiated, marketable | 620 | 620 | 2% | 0% | 150,000 |
| Spainincludes pegmatites | 620 | 620 | 2% | 0% | not available |
| United States | 450 | 440 | 1.4% | −2.2% | not available |
| Other countries | 3,400 | 3,400 | 11% | not available | |
| World total | 31,100 | 31,000 | 100% | −0.3% | large |
United States
supply, trade and import sources
18%
Net import reliance (feldspar) in 2025, as a percentage of apparent consumption.
202128
202238
202312
202425
202518
Import sources of feldspar, 2021–24
- Turkey 93%
- Mexico 5%
- Other countries 2%
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Production, feldspar, marketable | 430 | 440 | 460 | 450 | 440 |
| Imports for consumption: Feldspar | 169 | 276 | 68 | 153 | 100 |
| Imports for consumption: Nepheline syenite | 529 | 484 | 440 | 456 | 420 |
| Exports: Feldspar | 4 | 3 | 7 | 5 | 2 |
| Consumption, apparent: Feldspar | 590 | 710 | 520 | 590 | 540 |
| Consumption, apparent: Feldspar and nepheline syenite | 1,100 | 1,200 | 960 | 1,000 | 960 |
| Employment, mine, preparation plant, and office, number | 180 | 150 | 160 | 160 | 160 |
| Net import reliance as a percentage of apparent consumption: Nepheline syenite | >95 | >95 | >95 | >95 | >95 |
Source: USGS Mineral Commodity Summaries 2026, Feldspar and nepheline syenite chapter (PDF page 86). How to read these figures.