Bolivia
Every USGS world production table for 2025 that names Bolivia: its share of each world total, its rank and its reserves.
Bolivia’s share of each world total, 2025
Bolivia’s largest world share was in silver: 5.8% in 2025. It supplied 27% of U.S. imports of tin (refined tin) in 2021–24. Its tin output fell 29% from 2024 to 2025. Its best position was fourth of 15 listed producers of antimony.
Production listings
ranks among countries with published figures
| Commodity | Measure | 2025 | Unit | Rank | Change on 2024 |
|---|---|---|---|---|---|
| Antimony | Mine production | 5,000 | metric tons, antimony content | 4th of 15 | −5.7% |
| Bismuth | Refinery production | 50 | metric tons | 6th of 7 | 0% |
| Boron | Production, all forms, ulexite | 380 | thousand metric tons | – | +65% |
| Lead | Mine production | 100 | thousand metric tons, lead content | 8th of 12 | −9.1% |
| Silver | Mine production | 1,500 | metric tons, silver content | 4th of 14 | +0.7% |
| Tantalum | Mine production | 2 | metric tons, tantalum content | 9th of 11 | 0% |
| Tin | Mine production | 15,000 | metric tons, tin content | 6th of 14 | −29% |
| Tungsten | Mine production | 1,700 | metric tons, tungsten content | 6th of 11 | 0% |
| Zinc | Mine production | 500 | thousand metric tons, zinc content | 7th of 10 | −2.3% |
Reserves
4 reserve figures published for Bolivia
| Commodity | Measure | Reserves | Unit | Rank | World share |
|---|---|---|---|---|---|
| Antimony | Reserves | 310,000 | metric tons | 3rd of 13 | – |
| Tin | Reserves | 400,000 | metric tons | 7th of 10 | – |
| Silver | Reserves | 22,000 | metric tons | 9th of 12 | 3.6% |
| Lead | Reserves | 1,600 | thousand metric tons | 10th of 11 | 1.7% |
Supplier to the United States
share of U.S. imports, 2021–24
Similar producer profiles
most shared commodities, relative to both lists
Source: USGS Mineral Commodity Summaries 2026, world production and reserves tables. How ranks and shares are worked out.