Belarus
Every USGS world production table for 2025 that names Belarus: its share of each world total, its rank and its reserves.
Belarus’s share of each world total, 2025
Belarus’ largest world share was in potash: 12% in 2025. Its potash output rose 20% from 2024 to 2025. Its best position was fourth of 12 listed producers of peat. USGS lists Belarus separately in 3 of its 75 world production tables.
Production listings
ranks among countries with published figures
| Commodity | Measure | 2025 | Unit | Rank | Change on 2024 |
|---|---|---|---|---|---|
| Peat | Mine production | 1,800 | thousand metric tons | 4th of 12 | −5.3% |
| Potash | Mine production (K2O equivalent) | 6,000 | thousand metric tons, K2O equivalent | 4th of 12 | +20% |
| Salt | Production | 2,000 | thousand metric tons | 22nd of 23 | 0% |
Reserves
3 reserve figures published for Belarus
| Commodity | Measure | Reserves | Unit | Rank | World share |
|---|---|---|---|---|---|
| Peat | Reserves | 2,600,000 | thousand metric tons | 2nd of 8 | 20% |
| Potash | Reserves (recoverable ore) | 3,300,000 | thousand metric tons | 2nd of 4 | – |
| Potash | Reserves (K2O equivalent) | 750,000 | thousand metric tons | 4th of 10 | – |
Similar producer profiles
most shared commodities, relative to both lists
- Germany3 commodities in common
- Canada3 commodities in common
- Russia3 commodities in common
- United States3 commodities in common
Source: USGS Mineral Commodity Summaries 2026, world production and reserves tables. How ranks and shares are worked out.